Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 832 SqFt$229,000Pending
- 1/76 762 Beds 2 Baths 1,787 SqFt$649,000Active
- 1/81 812 Beds 2 Baths 1,609 SqFt$499,000Active
- 1/32 324 Beds 3 Baths 2,846 SqFt$9,000Active
- 1/61 612 Beds 2 Baths 1,468 SqFt$439,900Active
- 1/44 442 Beds 2 Baths 1,512 SqFt$415,000Pending
- 1/80 803 Beds 2 Baths 1,928 SqFt$765,000Active
- 1/60 603 Beds 3 Baths 2,612 SqFt$890,000Pending
- 1/27 272 Beds 2 Baths 832 SqFt$235,000Active
- 1/69 693 Beds 2 Baths 2,070 SqFt$599,000Pending
7121 VICTORIA CIR, University Park, FL 34201
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/53 534 Beds 3 Baths 2,226 SqFt$899,900Pending
- 1/42 423 Beds 3 Baths 2,242 SqFt$849,000Active
- 1/24 242 Beds 1 Bath 832 SqFt$199,900Pending
- 1/62 623 Beds 3 Baths 2,597 SqFt$1,195,000Active
6615 HUNTER COMBE XING, University Park, FL 34201
Listed by SARASOTA PREMIER PROPERTIES
Single Family Home
- 1/65 657 Beds 5 Baths 2,434 SqFt$700,000Active
- 1/45 453 Beds 2 Baths 2,357 SqFt$775,000Pending
6828 COYOTE RIDGE CT, University Park, FL 34201
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/57 574 Beds 3 Baths 2,061 SqFt$589,900Pending
- 3D3 Beds 3 Baths 1,910 SqFt$380,000Pending
- 1/78 784 Beds 3 Baths 2,862 SqFt$1,149,990Active
- 1/93 933 Beds 3 Baths 2,551 SqFt$6,000Active
- 1/61 614 Beds 4 Baths 3,125 SqFt$1,250,000Active
- 1/98 982 Beds 3 Baths 2,216 SqFt$860,000Active
- 1/29 293 Beds 3 Baths 1,910 SqFt$425,000Active
- 1/21 213 Beds 2 Baths 2,247 SqFt$795,000Active
6515 VIRGINIA XING, University Park, FL 34201
Listed by CONTINENTAL REAL ESTATE GROUP
Single Family Home