Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,761 SqFt$2,750Active
- 1/19 192 Beds 2 Baths$245,000Active
- 3D3 Beds 2 Baths 1,487 SqFt$415,000Price Dropped by $4K
- 1/31 312 Beds 1 Bath 1,000 SqFt$195,000Active
- 1/30 303 Beds 2 Baths 1,469 SqFt$405,000Active
- 1/10 101 Bed 1 Bath 500 SqFt$995Active
- 1/26 263 Beds 2 Baths 1,761 SqFt$506,000Price Dropped by $4K
- 1/15 154 Beds 2 Baths 1,868 SqFt$405,000Active
- 1/12 121 Bed 1 Bath 850 SqFt$1,150Active
- 1/35 354 Beds 4 Baths 3,172 SqFt$2,000,000Pending
- 1/45 452 Beds 2 Baths 1,596 SqFt$20,000Active
232 W Seaview Dr, Duck, FL 33050
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/3 30.17 Acres$329,000Active
- 1/4 40.17 Acres$329,000Active
- 1/4 40.17 Acres$329,000Active
- 1/3 30.17 Acres$299,000Active
- 1/3 30.17 Acres$299,000Active