Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
835 Properties
835 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 2 Baths 1,144 SqFt$195,000Open Sat 12PM-3PM
- 1/28 282 Beds 2 Baths 1,389 SqFt$259,000Open Sun 11AM-1PM
- 1/39 393 Beds 2 Baths 1,900 SqFt$399,000Open Sun 1PM-3PM
- 1/69 692 Beds 2 Baths 1,215 SqFt$399,900Open Sat 12PM-2PM
- 1/64 643 Beds 3 Baths 2,312 SqFt$750,000Open Sun 12PM-3PM
- 1/31 312 Beds 2 Baths 1,554 SqFt$525,000Open 5/10 12:30PM-2:30PM
- 1/75 753 Beds 3 Baths 2,703 SqFt$949,900Open Sun 12PM-3PM
169 N CAYMAN ISLES BLVD, Englewood, FL 34223
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/59 593 Beds 3 Baths 2,236 SqFt$675,000Open Sat 12AM-2PM
- 1/28 282 Beds 2 Baths 1,590 SqFt$364,000Open Fri 8AM-7PM
- 1/76 762 Beds 3 Baths 1,327 SqFt$524,000Open Sat 11AM-2PM
- 3D4 Beds 3 Baths 3,140 SqFt$700,000New
- 1/31 312 Beds 2 Baths 1,546 SqFt$465,000New
- 1/37 373 Beds 2 Baths 1,941 SqFt$389,900New
- 2 Beds 1 Bath 1,046 SqFt$348,000New
- 1/21 212 Beds 2 Baths 1,272 SqFt$259,400New
- 1/36 364 Beds 3 Baths 2,321 SqFt$3,900New
- 1/52 522 Beds 2 Baths 1,623 SqFt$398,000Pending
410 BLUE SPRINGS CT #189, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/44 442 Beds 2 Baths 1,523 SqFt$375,000New
- 1/49 492 Beds 2 Baths 1,152 SqFt$170,000New
- 1/60 602 Beds 3 Baths 2,968 SqFt$1,300,000New
- 1/41 411 Bed 2 Baths 647 SqFt$1,300New
- 1/95 953 Beds 3 Baths 1,879 SqFt$1,049,000New
- 1/11 112 Beds 1 Bath 663 SqFt$150,000New
- 1/60 603 Beds 3 Baths 2,436 SqFt$784,900New