Filters Reset
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available In 34212
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,671 SqFtExclusive Listing$675,000New
- 1/45 453 Beds 3 Baths 2,939 SqFtExclusive Listing$875,000Active
- 1/16 163 Beds 2 Baths 1,128 SqFtExclusive Listing$180,000Active
- 1/50 504 Beds 3 Baths 3,500 SqFtExclusive Listing$999,000Active
- 3D4 Beds 3 Baths 2,685 SqFtExclusive Listing$839,999Price Dropped by $10K
- 1/48 483 Beds 2 Baths 2,203 SqFtExclusive Listing$575,900Price Dropped by $14K
- 1/28 284 Beds 3 Baths 2,005 SqFtExclusive Listing$550,000Pending
- 1/32 322 Beds 2 Baths 1,156 SqFt$239,000Open 8/9 1PM-2PM
7005 RIVER HAMMOCK DR #103, Bradenton, FL 34212
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo
- 1/77 774 Beds 3 Baths 3,101 SqFt$840,000Open 7/20 1PM-4PM
- 1/51 514 Beds 3 Baths 2,351 SqFt$660,000Open 7/20 1PM-4PM
- 1/64 643 Beds 2 Baths 1,786 SqFt$389,000Open 7/20 1PM-4PM
- 1/73 733 Beds 4 Baths 2,569 SqFt$874,000Open 7/20 1PM-4PM
- 1/47 473 Beds 2 Baths 1,598 SqFt$449,000Open 7/20 1PM-4PM
- 1/31 314 Beds 3 Baths 2,506 SqFt$549,900Open 7/20 1PM-4PM
- 1/81 813 Beds 2 Baths 2,371 SqFt$630,000Open 7/20 1PM-4PM
- 1/20 204 Beds 4 Baths 2,577 SqFt$499,000Open 7/20 12PM-4PM
- 1/52 524 Beds 5 Baths 3,376 SqFt$990,000Open 7/20 2:30PM-5PM
- 1/54 544 Beds 3 Baths 2,575 SqFt$835,000Open 7/20 1PM-5PM
- 1/95 954 Beds 3 Baths 2,006 SqFt$675,000Open Sat 1PM-4PM
- 1/69 692 Beds 2 Baths 1,156 SqFt$249,000Open Sat 1AM-3PM
- 1/29 294 Beds 3 Baths 2,919 SqFt$850,000Open 7/20 1AM-4PM
- 1/36 363 Beds 2 Baths 1,797 SqFt$460,500Open 7/20 1PM-5PM
10038 REAGAN DAIRY TRL, Bradenton, FL 34212
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/54 544 Beds 4 Baths 3,872 SqFt$995,000Open 7/20 2AM-4PM
- 1/26 264 Beds 3 Baths 2,537 SqFt$472,000Open 7/20 12PM-4PM