Filters Reset
Save Search (1)
Save your search to get Alerts
607 Properties
607 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 2,158 SqFt$1,125,000Active
- 1/25 252 Beds 2 Baths 1,073 SqFt$565,000Active
- 1/35 353 Beds 4 Baths 2,026 SqFt$830,000Price Dropped by $19K
- 1/54 542 Beds 2 Baths 1,129 SqFt$499,000Pending
- 1/19 191 Bed 1 Bath 698 SqFt$385,000Active
- 1/23 232 Beds 1 Bath 1,493 SqFt$669,000Active Under Contract
- 1/2 23 Beds 3 Baths 1,679 SqFt$899,999Active Under Contract
- 1/39 392 Beds 2 Baths 1,103 SqFt$620,000Price Dropped by $15K
- 1/20 204 Beds 3 Baths 1,732 SqFt$755,000Active
- 1/19 193 Beds 2 Baths 2,477 SqFt$677,777Active
325 Ludlam Dr, Miami Springs, FL 33166
Listed by Commercial Rlty Advisors & Investment Grp LLC
Single Family Home
- 1/14 141 Bed 1 Bath 778 SqFt$439,900Active
- 1/13 131 Bed 1 Bath$245,000Active
- 1/74 743 Beds 2 Baths 1,129 SqFt$565,000Active
- 1/50 503 Beds 3 Baths 2,158 SqFt$1,049,000Pending
4419 NW 80th Ct, Doral, FL 33166
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/38 383 Beds 2 Baths 1,578 SqFt$814,000Price Dropped by $15K
- 1/43 434 Beds 3 Baths 1,666 SqFt$1,040,000Price Dropped by $25K
- 1/27 272 Beds 3 Baths 1,124 SqFt$529,000Price Dropped by $96K
8167 NW 41st St #E-410, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Condo
- 1/41 414 Beds 4 Baths 2,844 SqFt$1,449,000Price Dropped by $46K
- 1/48 484 Beds 2 Baths 1,644 SqFt$950,000Pending
- 1/7 71 Bed 1 Bath 670 SqFt$408,000Price Dropped by $1K
- 1/17 173 Beds 2 Baths 1,129 SqFt$565,000Active
- 1/5 52 Beds 2 Baths 1,060 SqFt$310,000Active
- 1/12 121 Bed 1 Bath 810 SqFt$234,000Active Under Contract
- 1/95 954 Beds 3 Baths 2,563 SqFt$1,200,000Pending