Filters Reset
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 33157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 2,230 SqFt$817,000Price Dropped by $8K
- 1/40 404 Beds 2 Baths 1,241 SqFt$619,900Price Dropped by $8K
- 1/10 102 Beds 1 Bath 801 SqFt$225,000Active
- 1/36 365 Beds 4 Baths 3,545 SqFt$1,750,000Active
- 1/17 173 Beds 2 Baths 1,308 SqFt$449,999Active
- 1/55 555 Beds 3 Baths 2,965 SqFt$1,545,000Active
- 1/56 564 Beds 3 Baths 2,596 SqFt$1,475,000Active
- 1/34 344 Beds 2 Baths 2,188 SqFt$1,100,000Active Under Contract
- 1/18 184 Beds 4 Baths 2,723 SqFt$965,000Active
- 1/8 82 Beds 2 Baths 1,879 SqFt$789,999Active
- 1/47 473 Beds 2 Baths 2,151 SqFt$785,000Active
15831 Palmetto Club Dr, Miami, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/38 383 Beds 2 Baths 1,531 SqFt$725,000Active
- 1/47 474 Beds 2 Baths 2,130 SqFt$1,180,000Active
- 1/54 544 Beds 4 Baths 3,232 SqFt$1,650,000Active
- 1/67 674 Beds 3 Baths 2,235 SqFt$865,000Active
- 1/57 574 Beds 5 Baths 3,207 SqFt$1,580,000Active
- 1/16 164 Beds 3 Baths 2,834 SqFt$1,399,000Active
17123 SW 78th Pl, Palmetto Bay, FL 33157
Listed by Bespoke Realty Group Miami, LLC
Single Family Home
- 1/73 734 Beds 6 Baths 2,866 SqFt$2,895,000Active
- 1/46 463 Beds 4 Baths 2,540 SqFt$1,995,000Active
- 1/50 503 Beds 2 Baths 1,962 SqFt$1,000,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,868 SqFt$679,000Pending
- 3D4 Beds 4 Baths 2,773 SqFt$1,399,983Price Dropped by $25K
- 1/47 474 Beds 4 Baths 2,193 SqFt$1,190,000Active
- 1/64 644 Beds 3 Baths 2,901 SqFt$770,000Active