Filters Reset
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 2 Baths 1,226 SqFt$750,000New
- 1/12 123 Beds 4 Baths 2,841 SqFt$2,495,000Active
- 1/12 123 Beds 4 Baths 2,841 SqFt$2,395,000Active
- 1/12 123 Beds 4 Baths 2,841 SqFt$2,395,000Active
- 3D1 Bed 2 Baths 779 SqFt$360,000Active
- 1/30 302 Beds 2 Baths 1,661 SqFt$745,000Active
- 1/36 362 Beds 2 Baths 967 SqFt$659,500Active
- 1/29 292 Beds 2 Baths 1,404 SqFt$1,553,000Active
- 1/29 291 Bed 2 Baths 1,198 SqFt$1,303,000Active
- 1/29 294 Beds 4 Baths 1,950 SqFt$2,490,000Active
- 1/33 332 Beds 2 Baths 1,188 SqFt$650,000Active
- 1/34 342 Beds 2 Baths 1,367 SqFt$950,000Active
- 1/21 211 Bed 2 Baths 804 SqFt$549,000Active
- 1/26 261 Bed 1 Bath 850 SqFt$520,000Active
- 1/36 362 Beds 3 Baths 2,320 SqFt$2,200,000Active
- 1/48 483 Beds 3 Baths 2,274 SqFt$1,725,000Coming Soon
- 1/40 404 Beds 4 Baths 2,169 SqFt$1,498,000Active Under Contract
- 1/58 582 Beds 2 Baths 1,280 SqFt$799,000Active
- 1/31 312 Beds 3 Baths 1,263 SqFt$925,000Active
1600 SW 1st Ave #TH-07, Miami, FL 33129
Listed by Fortune Christie's International Real Estate
Townhouse
- 1/16 161 Bed 2 Baths 670 SqFt$350,000Active
- 1/17 172 Beds 2 Baths 846 SqFt$525,000Active
- 1/32 321 Bed 2 Baths 930 SqFt$559,000Active
- 1/86 865 Beds 5 Baths 3,901 SqFt$5,000,000Active
- 1/31 312 Beds 2 Baths 1,500 SqFt$869,000Price Dropped by $61K