Filters Reset
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available In 32738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,264 SqFt$325,000Open 6/15 12PM-4PM
- 1/59 594 Beds 2 Baths 1,836 SqFt$372,900Open 6/15 10AM-12PM
- 1/35 354 Beds 2 Baths 2,074 SqFt$388,900Open 6/15 1PM-4PM
- 1/19 193 Beds 2 Baths 1,168 SqFt$279,000Open Mon 8AM-7PM
- 1/21 213 Beds 2 Baths 1,198 SqFt$266,000Open Mon 8AM-7PM
- 1/34 343 Beds 2 Baths 1,663 SqFt$345,000Open Sat 11AM-2PM
- 1/24 244 Beds 2 Baths 1,935 SqFt$370,000Open Mon 8AM-7PM
- 1/35 353 Beds 2 Baths 958 SqFt$246,000Open Sat 11AM-2PM
- 1/18 182 Beds 2 Baths 1,134 SqFt$250,000Open Mon 8AM-7PM
- 1/55 552 Beds 2 Baths 1,104 SqFt$696,000New
- 1/19 193 Beds 2 Baths 2,120 SqFt$425,000New
- 1/19 193 Beds 2 Baths 1,496 SqFt$309,999New
- 1/20 203 Beds 2 Baths 1,406 SqFt$299,900New
- 1/18 183 Beds 2 Baths 1,122 SqFt$295,900New
- 1/32 323 Beds 2 Baths 1,443 SqFt$294,900New
- 1/30 303 Beds 2 Baths 1,407 SqFt$280,000New
- 1/30 304 Beds 2 Baths 2,023 SqFt$398,000Pending
- 1/33 333 Beds 2 Baths 1,509 SqFt$315,000New
- 1/25 253 Beds 2 Baths 1,591 SqFt$314,900New
- 1/10 103 Beds 2 Baths 1,492 SqFt$324,000New
- 1/17 173 Beds 2 Baths 1,410 SqFt$299,900New
- 1/28 283 Beds 2 Baths 1,142 SqFt$299,000New
- 1/37 373 Beds 2 Baths 1,011 SqFt$285,000New
3232 BUTTERFIELD ST, Deltona, FL 32738
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/16 163 Beds 2 Baths 1,628 SqFt$2,285New