Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,394 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,791 SqFt$399,000Open 6/15 2PM-4:30PM
- 1/47 472 Beds 2 Baths 2,096 SqFt$629,000Open 6/15 11AM-3PM
- 1/92 924 Beds 4 Baths 4,700 SqFt$899,000Open 6/15 1PM-4PM
- 1/24 244 Beds 2 Baths 2,115 SqFt$393,990Open 6/15 1PM-4PM
- 1/36 363 Beds 2 Baths 2,099 SqFt$545,000Open 6/15 1PM-3PM
- 1/59 593 Beds 3 Baths 2,137 SqFt$564,990Open 6/15 12PM-2PM
- 1/87 874 Beds 4 Baths 3,104 SqFt$1,650,000Open Wed 11AM-1PM
- 1/48 482 Beds 2 Baths 1,620 SqFt$499,000Open Sat 12PM-2PM
- 1/97 973 Beds 3 Baths 2,526 SqFt$719,900Open 6/15 10AM-12PM
- 1/4 44 Beds 2 Baths 2,003 SqFt$347,990Open 6/15 11AM-5PM
- 1/35 354 Beds 2 Baths 2,113 SqFt$354,990Open Mon 1PM-4PM
- 1/32 324 Beds 2 Baths 1,490 SqFt$281,990Open 6/15 1PM-4PM
- 1/10 103 Beds 2 Baths 1,541 SqFt$311,990Open 6/15 11AM-5PM
- 1/29 293 Beds 2 Baths 1,604 SqFt$343,990Open 6/15 1PM-4PM
- 1/29 292 Beds 2 Baths 1,799 SqFt$356,990Open 6/15 1PM-4PM
- 1/84 843 Beds 3 Baths 2,024 SqFt$769,000Open Sun 12PM-2PM
- 1/4 44 Beds 2 Baths 1,707 SqFt$331,990Open 6/15 11AM-5PM
- 1/73 734 Beds 3 Baths 2,748 SqFt$899,000Open 6/25 3PM-5PM
- 1/50 503 Beds 2 Baths 1,917 SqFt$337,900Open Mon 11AM-1PM
- 1/97 974 Beds 3 Baths 3,274 SqFt$1,299,990Open Sat 12PM-4PM
- 1/32 324 Beds 4 Baths 2,498 SqFt$445,990Open 6/15 1PM-4PM
- 1/65 653 Beds 2 Baths 2,395 SqFt$489,000Open Sat 12PM-2PM
2 SHINNECOCK CT, Palm Coast, FL 32137
Listed by COASTAL GATEWAY REAL ESTATE GROUP
Single Family Home
- 1/21 213 Beds 2 Baths 2,159 SqFt$444,900Open 6/15 10AM-2PM
- 1/39 393 Beds 2 Baths 2,372 SqFt$769,000Open 6/28 12PM-3PM