Filters Reset
Save Search (1)
Save your search to get Alerts
390 Properties
390 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 2,334 SqFtExclusive Listing$600,000Open Sat 1PM-4PM
- 1/38 384 Beds 3 Baths 2,263 SqFtExclusive Listing$585,000Open Sat 11AM-2PM
- 1/65 654 Beds 5 Baths 3,286 SqFtExclusive Listing$1,049,000Open Sat 12PM-3PM
- 1/44 444 Beds 2 Baths 2,121 SqFtExclusive Listing$615,000Pending
- 1/30 303 Beds 3 Baths 1,488 SqFtExclusive Listing$379,900Active
- 1/53 533 Beds 2 Baths 1,301 SqFtExclusive Listing$299,990Pending
- 1/35 354 Beds 2 Baths 2,265 SqFtExclusive Listing$543,000Active
- 1/46 464 Beds 2 Baths 1,516 SqFtExclusive Listing$344,900Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,708 SqFtExclusive Listing$2,500Pending
- 1/38 384 Beds 2 Baths 2,177 SqFtExclusive Listing$659,000Price Dropped by $10K
- 3D4 Beds 6 Baths 5,867 SqFtExclusive Listing$2,200,000Pending
- 1/39 393 Beds 4 Baths 2,992 SqFtExclusive Listing$5,500Active
- 1/95 955 Beds 4 Baths 4,688 SqFtExclusive Listing$1,379,000Active
- 1/9 95,337 SqFtExclusive Listing$25,200Active
- 1/30 302 Beds 2 Baths 1,839 SqFt$444,000Open Sat 11AM-2PM
- 1/39 393 Beds 2 Baths 1,679 SqFt$379,000Open Sun 1PM-4PM
- 1/62 622 Beds 2 Baths 1,202 SqFt$260,000Open Sat 11AM-1PM
- 1/56 563 Beds 3 Baths 2,522 SqFt$625,000Open 7/19 10AM-12PM
- 1/28 283 Beds 3 Baths 1,488 SqFt$389,000Open Sat 12AM-3PM
- 1/44 444 Beds 4 Baths 2,190 SqFt$469,500Open Sun 2PM-4PM
- 1/31 313 Beds 3 Baths 1,998 SqFt$430,000Open Sun 8AM-7PM
- 1/29 293 Beds 2 Baths 1,394 SqFt$409,000Open Sat 12PM-2PM
- 1/37 374 Beds 3 Baths 2,540 SqFt$654,900Open Sat 11AM-3PM
- 1/52 525 Beds 3 Baths 2,397 SqFt$525,000Pending
164 POST AND RAIL RD, Longwood, FL 32750
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home