Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,050 SqFt$425,000Pending
4840 SW 25th Ave, Dania Beach, FL 33312
Listed by AIO Realty & Property Management
Single Family Home
- 1/12 124 Beds 2 Baths 2,952 Sqft Lot$455,000Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,700 SqFt$575,000Price Dropped by $24K
- 1/39 393 Beds 2 Baths 1,428 SqFt$510,000Price Dropped by $20K
- 1/10 103 Beds 2 Baths 1,710 SqFt$499,999Price Dropped by $10K
- 1/6 63 Beds 2 Baths 979 SqFt$400,000Price Dropped by $70K
4896 SW 28th Ter, Dania Beach, FL 33312
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/33 333 Beds 2 Baths 2,012 SqFt$1,200,000Active
- 1/27 273 Beds 2 Baths 1,451 SqFt$565,000Active
- 1/57 574 Beds 2 Baths 1,342 SqFt$5,500New
- 1/41 413 Beds 2 Baths 2,050 SqFt$5,500New
4440 SW 28th Ter, Dania Beach, FL 33312
Listed by Weichert Realtors Capella Estates
Single Family Home
- 1/11 114 Beds 2 Baths 2,952 Sqft Lot$3,000Active
- 1/3 31 Bed 1 Bath 1,529 SqFt$1,550Active
- 1/9 92 Beds 1 Bath 750 SqFt$1,995Active
- 1/19 193 Beds 2 Baths 1,512 SqFt$4,300Active
- 1/29 293 Beds 2 Baths 2,197 SqFt$6,500Active
- 1/20 202 Beds 1 Bath 1,950 SqFt$2,800Active
- 1/60 603 Beds 2 Baths 980 SqFt$3,000Active
- 1/24 243 Beds 2 Baths 1,836 SqFt$4,600Active
- 1/26 263 Beds 2 Baths 1,427 SqFt$3,200Active
- 1/26 263 Beds 3 Baths 1,775 SqFt$5,200Active
- 1/27 273 Beds 1 Bath 0.33 Acres Lot$2,450Active
- 1/30 305 Beds 4 Baths 1,654 SqFt$6,000Active
- 1/7 72 Beds 1 Bath 0.29 Acres Lot$2,400Active
- 1/7 74,806 SqFt$899,000Active