Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 5 Baths 3,923 SqFt$9,550,000New
- 1/50 505 Beds 6 Baths 3,326 SqFt$9,995,000Active
- 1/55 554 Beds 2 Baths 1,696 SqFt$3,300,000Active
- 1/8 83 Beds 2 Baths 1,386 SqFt$579,000Active
- 1/31 315 Beds 6 Baths 3,587 SqFt$8,590,000Active
- 1/67 672 Beds 2 Baths 1,080 SqFt$655,000Price Dropped by $24K
- 1/40 404 Beds 5 Baths 3,446 SqFt$9,900,000Active
- 1/26 263 Beds 2 Baths 1,361 SqFt$2,075,000Price Dropped by $100K
8533 Crespi Blvd, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/68 685 Beds 4 Baths 2,945 SqFt$3,600,000Active
- 1/98 984 Beds 3 Baths 3,080 SqFt$4,440,000Price Dropped by $40K
- 1/48 482 Beds 2 Baths 1,072 SqFt$2,950Active
- 1/7 74 Beds 4 Baths 2,945 SqFt$2,000Active
- 1/20 204 Beds 3 Baths 2,714 SqFt$22,500Active
- 1/27 272 Beds 2 Baths 1,212 SqFt$4,300Active
- 1/27 271 Bed 1 Bath 2,945 SqFt$2,200Active
- 1/40 404 Beds 5 Baths 3,446 SqFt$39,500Price Dropped by $3K
- 1/23 233 Beds 2 Baths 1,284 SqFt$3,300Active
- 1/58 582,315 SqFt$1,650,000Active